| Part No. |  | | | |
| | Compliance Workshops |
R1654A | GC Fundamentals - Operating in a Compliant Environment | 600 | 600 | 1 |
R1653A | LC Fundamentals - Operating in a Compliant Environment | 600 | 600 | 1 |
| Gas Chromatography |
H4001A | 5890 GC Maintenance | 1970 | 2326 | 4 |
H2606A | Agilent 6890 Data Analysis and Reporting | 1392 | 1643 | 3 |
H2615A | Introduction to Capillary GC | 398 | 469 | 1 |
H5308A | 6890 GC Maintenance | 1975 | 2332 | 4 |
H5309A | 6890 GC Troubleshooting and Preventive Maintenance | 401 | 473 | 1 |
H5926A | Agilent 6890 GC and ChemStation Operation | 2360 | 2860 | 5 |
R1778A | Agilent 7890 GC and ChemStation Operation | 2360 | 2860 | 5 |
R1779A | Agilent 7890 Data Analysis and Reporting | 1460 | 1730 | 3 |
R1914A | Agilent 7890 GC Maintenance | 2100 | 2100 | 4 |
R1915A | Practical Gas Chromatography | 2100 | 2100 | 4 |
R1921A | 7890 GC Routine Maintenance | 450 | 450 | 1 |
R1928A | 5890 Operation and GC Fundamentals | 2100 | 2100 | 4 |
| Liquid Chromatography |
R1876A | LC ChemStation Special Topics | 450 | 524 | 1 |
H1186A | Techniques of High Performance Liquid Chromatography | 2220 | 2622 | 4 |
H4033A | Agilent HPLC (3D) ChemStation Operation | 2417 | 2855 | 4 |
H4039A | Agilent HPLC (3D) Data Analysis and Reporting | 1392 | 1643 | 3 |
H4058A | Agilent 1100/1200 Series HPLC Routine Maintenance | 411 | 485 | 1 |
H5928A | Agilent HPLC (2D) Data Analysis and Reporting | 966 | 1173 | 2 |
H5929A | Introduction to Liquid Chromatography and the HPLC ChemStation | 1971 | 2395 | 4 |
H5930A | Practical High Performance Liquid Chromatography | 398 | 484 | 1 |
H8969A | Agilent 1100/1200 Series HPLC Troubleshooting and Maintenance | 1352 | 1642 | 2 |
R1669A | Rapid Resolution Liquid Chromatography: Method development and optimization | 1352 | 1575 | 2 |
R1875A | LC ChemStation Introduction | 450 | 524 | 1 |
| LC/MS |
H8982A | Agilent 1100 LC/MSD Trap Advanced Applications | 3238 | 3773 | 4 |
H8966A | Agilent 1100 Series LC/MSD Trap Techniques and Operation | 2216 | 2582 | 4 |
H8981A | Agilent 1100 LC/MSD Advanced Applications | 3238 | 3773 | 4 |
R1657A | Advanced Agilent 6410 QQQ LC/MS/MS Course | 4000 | 4000 | 4 |
R1874A | Agilent 6210 LC/MS TOF Techniques and Operation | 3850 | 4390 | 4 |
R1903A | Agilent 6100 Series SQ LC/MSD Techniques and Operation | 2086 | 2086 | 4 |
R1904A | Agilent Q-TOF LC/MS Techniques and Operation | 3850 | 4390 | 4 |
R1893A | Agilent QQQ LC/MS Techniques and Operation | 3850 | 4390 | 4 |
| GC/MS |
R1895A | GC-MSD Macro Programming | 1800 | 2088 | 3 |
H2294A | Agilent GC-MSD Troubleshooting and Maintenance | 1593 | 1880 | 3 |
H4040A | Techniques of GC-MS | 1521 | 1796 | 3 |
H4043A | Agilent GC/MSD ChemStation and Instrument Operation | 2417 | 2855 | 5 |
H4050A | Environmental GC/MSD Instrument and ChemStation Operation | 2417 | 2855 | 5 |
H4053A | Agilent GC/MSD ChemStation EnviroQuant Data Analysis and Reporting | 1392 | 1641 | 3 |
H4063A | Interpretation of Mass Spectra | 1611 | 1902 | 3 |
H4076A | Agilent GC/MSD ChemStation Data Analysis and Reporting | 1392 | 1643 | 3 |
H5313A | Introduction to MS Interpretation | 398 | 469 | 1 |
H5319A | Intermediate Mass Spectral Interpretation | 398 | 469 | 1 |
H5947A | Intro to Agilent GC-MSD Troubleshooting and Maintenance | 398 | 484 | 1 |
R1718A | Agilent Triple Quad GC/MS Techniques and Operation | 3180 | 3650 | 4 |
R1717A | Agilent GC/MSD Deconvolution Reporting Software Operation | 966 | 1121 | 1.5 |
| Laboratory Informatics |
H8978A | Agilent ChemStation Plus System Administration | 616 | 718 | 1 |
H8983A | Agilent ChemStation Plus User Operation | 1001 | 1166 | 2 |
R1643A | OL ECM Advanced User and Administration | 1900 | 1900 | 3 |
R1798A | Agilent OL Basic Instrument Operator | 775 | 775 | 1 |
R1799A | Agilent OL Advanced Instrument Operator | 1555 | 1555 | 2 |
R1800A | Agilent OL Instrument Administration | 1555 | 1555 | 2 |
R1849A | EZChrom Elite User Training | 1026 | 1190 | 2 |
R1850A | EZChrom Elite Administration | 616 | 715 | 1 |
| DNA/RNA Microarrays |
R1797A | Microarray Data Analysis - Level III | 500 | 500 | 1 |
R1795A | Microarray Data Analysis - Level I | 500 | 500 | 1 |
R1796A | Microarray Data Analysis - Level II | 500 | 500 | 1 |
| ICP/MS |
H8974A | Agilent 7500 Inductively Couple Plasma Mass Spectrometry | 2722 | 3228 | 4 |