|
n/a
| Protein Analyses | Poster | 10/20/2009 |
| Poster ASMS 2009 | Pitfalls and Prospects: Analysis of Perfluorinated Compounds (PFCs) Utilizing LC/MS/MS | Poster | 8/4/2009 |
| Poster ASMS 2009 | Reduced Carry-over, Fast Nanoflow LC/MS Using a Parallel Analysis / Wash Approach | Poster | 6/20/2009 |
| Poster ASMS 2009 | Metabolomics-based approach to antibiotic resistance in Staphylococcus aureus | Poster | 6/20/2009 |
| Poster ASMS 2009 | Metabolic Stability Study Using Cassette Analysis and Polarity Switching in an Ultra High Performance Liquid Chromatography (UHPLC)-Triple Quadrupole System | Poster | 6/20/2009 |
| Poster ASMS 2009 | Metabolic Profiling in Plasma samples of Patients Before and After Ketogenic Diet Therapy | Poster | 6/20/2009 |
| Poster ASMS 2009 | Maximizing Detection of Complex Hydrophobic Lipids: Optimization Efficiency and Nano-Chromatography | Poster | 6/20/2009 |
| Poster ASMS 2009 | Low Femtogram Target Screen Sensitivity for Perfluorinated Compounds in Food Matrices | Poster | 6/20/2009 |
| Poster ASMS 2009 | High-Resolution TOF LCMS Characterization of the Enzymatic Glycosylation of Stevia rebaudiana WPP 375 | Poster | 6/20/2009 |
|
n/a
| LCTOFMS and UPLC-MSMS Methods for the Analysis of Perfluorooctanesulfonate (PFOS) | Poster | 6/20/2009 |
| Poster ASMS 2009 | LC/MS/MS Analysis of Anticoagulant Rodenticides in Hair | Poster | 6/20/2009 |
| Poster ASMS 2009 | In vino veritas – Simultaneous LC/MS/MS analysis of Quality Determining Compounds in Wine Without Sample Preparation | Poster | 6/20/2009 |
| Poster ASMS 2009 | Improving Untargeted Differential Analysis of Mass Spectrometric Data by Recursive Feature Extraction | Poster | 6/20/2009 |
| Poster ASMS 2009 | Identification of Differentially Spiked Proteins from Un-Depleted and Un-Fractionated Human Plasma | Poster | 6/20/2009 |
| Poster ASMS 2009 | High Speed Quantitative GC/MS-MS Data Acquisition | Poster | 6/20/2009 |
| Poster ASMS 2009 | GC-Tandem Quadrupole Mass Spectrometry as an Alternative to High-Resolution Mass Spectrometry for the Investigation of Polychlorinated Dioxins and Furans | Poster | 6/20/2009 |
| Poster ASMS 2009 | Fast Analysis of Flonicamid and Its Metabolites in Agricultural Foods by RPLC-MS/MS | Poster | 6/20/2009 |
| Poster ASMS 2009 | Evaluation of QTOF Technology for the Quantitation of Drugs in Plasma | Poster | 6/20/2009 |
| Poster ASMS 2009 | ESI Technology With Thermal Gradient Focusing - Theoretical and Practical Aspects | Poster | 6/20/2009 |
| Poster ASMS 2009 | Enhanced Sensitivity for Biomarker Characterization in Crude Oil by GC-SRM | Poster | 6/20/2009 |
| Poster ASMS 2009 | Dynamic MRM Method Optimization for UHPLC-QQQ Multi-Residue Analytical Applications | Poster | 6/20/2009 |
| Poster ASMS 2009 | Development of a SPE/DART Assay for Rapid Narcotics Screening in Urine | Poster | 6/20/2009 |
| Poster 2009 | Determination of Ibuprofen Drug Metabolites in Urine by the Use of Multivariant Analysis | Poster | 6/20/2009 |
| Poster ASMS 2009 | Characterization of Metabolites in Stachybotrys chartarum by LC/TOF-MS | Poster | 6/20/2009 |
| Poster ASMS 2009 | Automated SPE-LC/MS/MS Assay for Immunosuppressant Drugs from Whole Blood | Poster | 6/20/2009 |
| Poster ASMS 2009 | Automated SPE-LC/MS/MS Assay for 25-OH Vitamin D Metabolites from Serum | Poster | 6/20/2009 |
| Poster ASMS 2009 | Analysis of Impurities in Temocapril Using Liquid Chromatography/Quadrupole Time-of-Flight Mass Spectrometry | Poster | 6/20/2009 |
| Poster ASMS 2009 | An Integrated Microfluidic LC/MS Chip for Rapid On-line Deglycosylation and Characterization of N-glycans from Recombinant IgG Antibodies | Poster | 6/20/2009 |
| Poster ASMS 2009 | A Novel Method for Robust LC/MS-TOF Analysis of Hydrophilic Metabolite Classes by Aqueous Normal Phase (ANP) on a Silica Hydride-Based Column | Poster | 6/20/2009 |
| Poster ASMS 2009 | A Metabolomics Study of a Breast Cancer Rat Model with Compound Identification Using an Accurate Mass Retention Time Database | Poster | 6/20/2009 |
| Poster ASMS 2009 | A High Speed, High Resolution Open Access Multi Column LC/MS System for Diverse Application Needs | Poster | 6/20/2009 |
| Poster ASMS 2009 | Maximizing Performance of Conventional Time-of-Flight Technology: Resolution, Accuracy and Speed | Poster | 6/20/2009 |
| Poster ASMS 2009 | Metabolomics Analysis of Saccharomyces cerevisiae by LC/MS-TOF Using a Robust Milling Protocol for Extraction | Poster | 6/20/2009 |
| Poster ASMS 2009 | Screening and Semi-Quantitative Analysis for Pharmaceutical Drug Metabolites in Urine Samples | Poster | 6/20/2009 |
| Poster ASMS 2009 | Simulation of Ion Transport from Atmospheric Pressure Through Intermediate Pressure to Vacuum | Poster | 6/20/2009 |
| Poster ASMS 2009 | Streamlining High-Throughput Drug and Metabolite Method Development using Thermal Gradient Focusing ESI | Poster | 6/20/2009 |
| Poster ASMS 2009 | Transfer of Optimized Acquisition Parameters Between Mass Analyzer Types for Improved Protein Identification and Quantification | Poster | 6/20/2009 |
| Poster ASMS 2009 | The Comparative Evaluation of TargetNon-Target Screen and Quantitation Techniques of 224 Pesticides in Potable Water WPY 594 | Poster | 6/20/2009 |
| Poster ASMS 2009 | Studies of the Positive Ionization Mechanism and Limitations of DART Ionization | Poster | 6/20/2009 |
| Poster ASMS 2009 | Use of GC-QTOF MS to Identify Unknown Compounds in Herbal Extracts | Poster | 6/20/2009 |
|
n/a
| High-Throughput Protein Quantitation Using Multiple Reaction Monitoring MPT 456 | Poster | 6/20/2009 |
|
n/a
| LC/MS-TOF Analysis of Metabolites in Plasmodium falciparum-infected Red Blood Cells (RBCs) Exposed to the Cell Membrane Permeabilization Agent Streptolysin O | Poster | 6/20/2009 |
|
n/a
| Proteomic investigation of microbial transformation of a roxarsone, a chicken feed additive | Poster | 5/21/2009 |
|
n/a
| From Lab to Nobel Prize: Early Days of Electrospray at Yale | Poster | 3/18/2009 |
|
n/a
| Relentless Innovation-The Path to Mass Spec/tacular | Poster | 3/3/2009 |
|
n/a
| Novel Approaches to Differential Analysis Using the Power of Mass Accuracy | Poster | 3/3/2009 |
| denver lcms tour 2009 | Novel Approaches in Differential Analysis Using the Power of Mass Accuracy | Poster | 2/27/2009 |
|
n/a
| Enhancing Qualitative Analyses with New High Accuracy, High Performance Time-of-Flight Mass Spectrometry | Poster | 2/26/2009 |
|
n/a
| GeneSpring MS External Presentation | Poster | 2/16/2008 |