| Part No. |  | | | |
| | Gas Chromatography |
R1979A | Agilent 7697A Headspace Operation | 1200 | 1300 | 2 |
R1915A | Practical Gas Chromatography | 2300 | 2700 | 4 |
H5926A | Agilent 6890 GC & ChemStation Operation | 2750 | 3300 | 5 |
H5308A | Agilent 6890 GC Maintenance | 2300 | 2700 | 4 |
H5309A | Agilent 6890 GC Troubleshooting & Preventative Maintenance | 500 | 600 | 1 |
R1778A | Agilent 7890 GC & OpenLab ChemStation Operation | 2750 | 3300 | 5 |
R1914A | Agilent 7890 GC Maintenance | 2300 | 2700 | 4 |
R1921A | Agilent 7890 GC Routine Maintenance | 500 | 600 | 1 |
H8968A | Agilent Headspace Techniques, Operation & Maintenance | 1200 | 1400 | 2 |
| Liquid Chromatography |
H1186A | Techniques of HPLC | 2300 | 2700 | 4 |
H5929A | Introduction to LC & the HPLC ChemStation | 2300 | 2700 | 4 |
H4033A | Agilent HPLC 3D ChemStation Operation | 2500 | 3000 | 4 |
H4058A | Agilent 1100/1200 Series Routine Maintenance | 500 | 600 | 1 |
H8969A | Agilent 1100/1200 Series Troubleshooting & Maintenance | 1400 | 1650 | 2 |
R1739A | Agilent HPLC OpenLab CDS ChemStation Operation | 2500 | 3000 | 4 |
R1980A | Agilent Infinity Series HPLC with EZChrom Operation | 1950 | 2100 | 3 |
R1743A | Agilent Infinity Series HPLC Maintenance & Troubleshooting | 1400 | 1650 | 2 |
R2251A | Advanced HPLC & UHPLC | 2800 | 3200 | 4 |
| GC/MS |
H4040A | Techniques of GC/MS | 1575 | 1900 | 3 |
R2158A | Techniques of Ion Trap 200/2000 GC/MS | 2850 | 2850 | 4 |
R2162A | Techniques of Ion Trap 240 Series GC/MS | 2850 | 2850 | 4 |
H4043A | Agilent GC/MSD ChemStation & Instrument Operation | 3000 | 3500 | 5 |
H2294A | Agilent GC/MSD Troubleshooting & Maintenance | 1800 | 2100 | 3 |
H5947A | Intro to Agilent GC/MSD Troubleshooting & Maintenance | 500 | 600 | 1 |
H4050A | Environmental GC/MS Instrumentation & ChemStation Operation | 3250 | 3900 | 5 |
R1718A | Agilent Triple Quad GC/MS Techniques & Operation | 3200 | 3700 | 4 |
R1727A | Agilent 5975 Transportable GC/MS Techniques & Operation | 3200 | 3800 | 4 |
H4063A | Interpretation of Mass Spectra | 1650 | 2000 | 3 |
H5313A | Introduction to Mass Spectral Interpretation I | 500 | 600 | 1 |
H5319A | Intermediate Mass Spectral Interpretation II | 500 | 600 | 1 |
R1895A | GC/MS Macro Programming | 1800 | 2200 | 3 |
| LC/MS |
R1903A | Agilent 6100 Series SQ LC/MSD Techniques & Operation | 2800 | 3300 | 4 |
R1893A | Agilent QQQ LC/MS Techniques & Operation | 3850 | 4600 | 4 |
R1657A | Advanced Agilent 6410 QQQ LC/MS/MS Course | 4000 | 4800 | 4 |
R1904A | Agilent 6500 Series Q-TOF LC/MS Techniques & Operation for Small Molecule Applications | 3850 | 4600 | 4 |
R1978A | Agilent 6500 Series Q-TOF LC/MS Techniques & Operation for Large Molecule Applications | 3850 | 4600 | 4 |
R1874A | Agilent 6200 Series LC/MS TOF Techniques & Operation | 3850 | 4600 | 4 |
| Chromatography Data Handling |
H2606A | Agilent 6890 GC ChemStation Data Analysis & Reporting | 1800 | 2100 | 3 |
R1779A | Agilent 7890 GC OpenLab ChemStation Data Analysis & Reporting | 1800 | 2100 | 3 |
H4039A | Agilent 1100/1200 HPLC 3D Data Analysis & Reporting | 1800 | 2100 | 3 |
H5928A | Agilent 1100/1200 HPLC 2D Data Analysis & Reporting | 1200 | 1400 | 2 |
R1981A | Agilent Infinity Series HPLC OpenLab ChemStation Data Analysis & Reporting | 1800 | 2100 | 3 |
H4076A | Agilent GC/MSD ChemStation Data Analysis & Reporting | 1800 | 2100 | 3 |
R1788A | Agilent MassHunter Data Analysis & Reporting | 1200 | 1400 | 2 |
| Atomic Absorption |
R2248A | Microwave Plasma–Atomic Emission Spectroscopy Techniques and Operation | 2200 | 2500 | 3 |
R2192A | Techniques of Flame AA Spectroscopy | 2100 | 2100 | 3 |
R2194A | Techniques of Furnace AA Spectroscopy | 2100 | 2100 | 3 |
| ICP |
R2205A | Techniques of Simultaneous ICP-OES | 2300 | 2700 | 3 |
H8974A | Agilent 7500 Series ICP-MS Techniques & Operation | 3000 | 3600 | 4 |
R1777A | Agilent 7700 Series ICP-MS Techniques & Operation | 3000 | 3600 | 4 |
R2241A | ICP-MS Environmental Applications | 2300 | 2700 | 3 |
R2242A | Agilent 7500 Advance tuning & Maintenance | 2300 | 2700 | 3 |
| FT-IR |
R2186A | Techniques of FTIR – Resolutions Pro | 1550 | 1550 | 2 |
R2187A | Advanced FTIR | 1050 | 1050 | 1 |
R2188A | Microscope and Spectrochemical Imaging | 1050 | 1050 | 1 |
R2189A | Infrared Microscope Training | 1550 | 1550 | 1 |
| NMR |
R2141A | NMR New User | 1000 | 1000 | 2 |
R2143A | NMR System Manager | 1000 | 1000 | 2 |
R2144A | NMR Solids | 1000 | 1000 | 2 |
R2146A | NMR User Programming | 1000 | 1000 | 3 |
R2147A | NMR Automation | 500 | 500 | 1 |
R2148A | Biomolecular NMR | 1500 | 1500 | 3 |
R2149A | Fundamentals of Structural Characterization by NMR | 1000 | 1000 | 2 |
R2150A  | NMR Imaging | 2000 | 2000 | 3 |
R2151A | VNMRS Hardware Maintenance Training | 8000 | 8000 | 8 |